WLAN Hotspot Locations | Worldwide | 35299 | Europe | 18307 | North America | 12512 | Asia | 2860 | Australia | 472
|
| |
|
 |
Search Wireless Hotspot Database
|
| Search Tip: You can search for Hotspots by entering a country OR state (region) OR city OR ZIP code. >>All cities |
|
|
Hotspots found:
| Hotspot name | | Country, City | Type | Access | Operator | |
| | | | ABC-Hotel | Map | Germany, Konstanz | Hotel | pay | T-Mobile DE & T-Com |
| Appart-Hotel GmbH Konstanz | Map | Germany, Konstanz | Hotel | pay | Swisscom Eurospot  |
| Bistro Esszimmer | Map | Germany, Konstanz | Bar/Coffee Shop | pay | T-Mobile DE & T-Com |
| Café Adler | Map | Germany, Konstanz | Bar/Coffee Shop | pay | T-Mobile DE & T-Com |
| Cafe Turm | Map | Germany, Konstanz | Restaurant | pay | T-Mobile DE & T-Com |
| Eiscafe Venezia | Map | Germany, Konstanz | Bar/Coffee Shop | pay | T-Mobile DE & T-Com |
| Hotel Bayrischer Hof | Map | Germany, Konstanz | Hotel | pay | T-Mobile DE & T-Com |
| Hotel Pension Gretel | Map | Germany, Konstanz | Hotel | pay | T-Mobile DE & T-Com |
| Vivaldi Cafe | Map | Germany, Konstanz | Bar/Coffee Shop | pay | T-Mobile DE & T-Com |
|
|
Do you know Hotspots which are not listed in our database? As a registered user of Hotspot-Locations you can add Hotspots to our database immediately. Operators please have a look at our Hotspot Import Process for WISPS and Communities. |
|
|