WLAN Hotspot Locations | Worldwide | 35299 | Europe | 18307 | North America | 12512 | Asia | 2860 | Australia | 472
|
| |
|
 |
Search Wireless Hotspot Database
|
| Search Tip: You can search for Hotspots by entering a country OR state (region) OR city OR ZIP code. >>All cities |
|
|
Hotspots found:
| Hotspot name | | Country, City | Type | Access | Operator | |
| | | | Agip Salzburg | Map | Austria, Salzburg | Gas Station | pay | eWave |
| Amedia | Map | Austria, Salzburg | Bar/Coffee Shop | free | private |
| BIGnet Internet Cafe | Map | Austria, Salzburg | Internet Cafe | pay | eWave |
| Cafe_Konditorei_Fuerst | Map | Austria, Salzburg | Bar/Coffee Shop | pay | T-Mobile AT |
| eLounge) One World Salzburg | Map | Austria, Salzburg | Retail | pay | eWave |
| Flughafen | Map | Austria, Salzburg | Airport | pay | T-Mobile AT |
| FON_Hotspot | Map | Austria, Salzburg | Residential Area | pay | FON |
| Goldener_Hirsch | Map | Austria, Salzburg | Hotel | pay | T-Mobile AT |
| Grabler_Braue | Map | Austria, Salzburg | Hotel | pay | T-Mobile AT |
| Hotel Stein im Salzburg | Map | Austria, Salzburg | Hotel | pay | eWave |
| Hotel_Auersperg | Map | Austria, Salzburg | Hotel | pay | T-Mobile AT |
| Hotel_Dorint | Map | Austria, Salzburg | Hotel | pay | T-Mobile AT |
| Hotel_Ibis | Map | Austria, Salzburg | Hotel | pay | T-Mobile AT |
| Hotel_Mercure | Map | Austria, Salzburg | Hotel | pay | T-Mobile AT |
| Media_Markt_Salzburg | Map | Austria, Salzburg | Retail | pay | T-Mobile AT |
|
|
Do you know Hotspots which are not listed in our database? As a registered user of Hotspot-Locations you can add Hotspots to our database immediately. Operators please have a look at our Hotspot Import Process for WISPS and Communities. |
|
|